Informação • Guias • Orientações
como fazer pix com limite de credito mercado pago
Sites de algumas das principais casas de apostas em operação no Brasil amanhacerem fora do ar nesta terã-feira. Páginas conhecidas dos apostadores, como Betfair
Introdução
Sites de algumas das principais casas de apostas em operação no Brasil amanhacerem fora do ar nesta terã-feira. Páginas conhecidas dos apostadores, como Betfair e como fazer pix com limite de credito mercado pago, não podiam ser acessadas.
Cadastro - passo a passo
Cadastro na Onabet - passo a passo para criar uma conta
O procedimento de cadastro na Onabet é muito rápido, e levou poucos minutos para eu estar registrado e já apostando na plataforma. Mas ainda assim é um procedimento que eu recomendo fazer com atenção para não cometer erros. Confira o passo a passo completo:
1. O primeiro passo para o procedimento de registro foi acessar o site da Onabet. Escolhi acessar o site da plataforma no meu computador, já que o processo fica mais confortável assim;
2. No site da plataforma, no cabeçalho, existem dois botões, um para login e outro para registro. Cliquei no botão de registro e fui encaminhado para o formulário de cadastro da plataforma;
3. Preenchi todo o formulário de cadastro com as informações solicitadas, escolhendo o meu usuário, a minha senha, e depois finalizando o processo para ter o meu registro na plataforma.
5 passos para apostar na Onabet
A minha primeira aposta realizada na Onabet foi fácil de fazer. Mas o processo de apostas é bem individual para cada plataforma, e por isso trouxe um guia para quem quer realizar apostas esportivas no site. Veja:
1. Efetuei o primeiro depósito
A primeira coisa que fiz para realizar apostas foi um depósito inicial na plataforma Onabet. Precisava de saldo para fazer a minha aposta, e por isso coloquei dinheiro na minha conta utilizando o método de depósito disponível, o Pix.
Como depositar na Onabet
* Para fazer o meu depósito, realizei o meu login na plataforma utilizando o meu usuário e senha, acessei o meu perfil, e então fui para o setor de pagamentos;
* Escolhi a forma de depósito, o Pix, e preenchi a lacuna com o valor que eu gostaria de depositar, gerando o código QR;
* Escaneei o código QR utilizando o meu celular, e com o aplicativo do meu banco, o Itaú, fiz o meu primeiro pagamento na plataforma;
* Em poucos minutos o meu dinheiro já estava na conta, e eu me preparei para a minha aposta.
2. Selecionei a partida para a aposta
3. Realizei o prognóstico da partida
4. Selecionei o mercado de apostas
5. Defini o valor da aposta
O procedimento de cadastro na Onabet é muito rápido, e levou poucos minutos para eu estar registrado e já apostando na plataforma. Mas ainda assim é um procedimento que eu recomendo fazer com atenção para não cometer erros. Confira o passo a passo completo:
1. O primeiro passo para o procedimento de registro foi acessar o site da Onabet. Escolhi acessar o site da plataforma no meu computador, já que o processo fica mais confortável assim;
2. No site da plataforma, no cabeçalho, existem dois botões, um para login e outro para registro. Cliquei no botão de registro e fui encaminhado para o formulário de cadastro da plataforma;
3. Preenchi todo o formulário de cadastro com as informações solicitadas, escolhendo o meu usuário, a minha senha, e depois finalizando o processo para ter o meu registro na plataforma.
5 passos para apostar na Onabet
A minha primeira aposta realizada na Onabet foi fácil de fazer. Mas o processo de apostas é bem individual para cada plataforma, e por isso trouxe um guia para quem quer realizar apostas esportivas no site. Veja:
1. Efetuei o primeiro depósito
A primeira coisa que fiz para realizar apostas foi um depósito inicial na plataforma Onabet. Precisava de saldo para fazer a minha aposta, e por isso coloquei dinheiro na minha conta utilizando o método de depósito disponível, o Pix.
Como depositar na Onabet
* Para fazer o meu depósito, realizei o meu login na plataforma utilizando o meu usuário e senha, acessei o meu perfil, e então fui para o setor de pagamentos;
* Escolhi a forma de depósito, o Pix, e preenchi a lacuna com o valor que eu gostaria de depositar, gerando o código QR;
* Escaneei o código QR utilizando o meu celular, e com o aplicativo do meu banco, o Itaú, fiz o meu primeiro pagamento na plataforma;
* Em poucos minutos o meu dinheiro já estava na conta, e eu me preparei para a minha aposta.
2. Selecionei a partida para a aposta
3. Realizei o prognóstico da partida
4. Selecionei o mercado de apostas
5. Defini o valor da aposta
Para saber mais sobre jogos online baixar gratis, consulte jogos online baixar gratis e veja as orientações disponíveis.
Saque mínimo das 59 bets de 1 real
A tabela mostra o saque mínimo de cada plataforma antes da proibição e fica aqui como registro. A coluna da empresa responsável continua útil: é esse nome que você deve usar se precisar reclamar da devolução no Procon ou na Justiça.
| Bet | Saque mínimo | Empresa responsável |
| **1pra1** | Varia | LBBR Apostas de Quota Fixa Limitada |
| **Aposta Ganha** | R$ 20 | Aposta Ganha Loterias Ltda |
| **Aposta Max** | R$ 20 | Pix na Hora |
| **Aposta Online** | R$ 10 | Zona de Jogo Negócios e Participações Ltda |
| **Aposta Tudo** | R$ 30 | Blow Marketplace Ltda |
| **Aposta1** | R$ 50 | Pix na Hora |
| **Avião** | R$ 20 | Pix na Hora |
| **B1Bet** | R$ 20 | Betbr Loterias Ltda |
| **Bateu Bet** | R$ 20 | EA Entretenimento Esportes S.A. |
| **Bet dá Sorte** | R$ 30 | Pixbet Soluções Tecnológicas Ltda |
| **Bet.bet** | Varia | Open Gaming S.A. |
| **BetMGM** | R$ 0,10 | Boa Lion S.A. |
| **Betboo** | R$ 5 | Ventmear Brasil S.A. |
| **Betespecial** | R$ 10 | A2FBR S.A. |
| **Betfast** | R$ 1 | Fast Gaming S.A. |
| **Betnacional** | R$ 0,01 | NSX Brasil S.A. |
| **Betpix365** | Varia | BPX Bets Sports Group Ltda |
| **Betsul** | R$ 10 | CDA Gaming Ltda |
| **BingoPlus** | R$ 10 | Digiplus Brazil Interactive Ltda |
| **Bolsa de Aposta** | R$ 20 | A2FBR S.A. |
| **Bravo** | R$ 1 | Blow Marketplace Ltda |
| **BRBet** | R$ 30 | Betbr Loterias Ltda |
| **Casa de Apostas** | R$ 1 | CDA Gaming Ltda |
| **CBesportes** | R$ 10 | Sportvip Group International Apostas Ltda |
| **DonaldBet** | Varia | Open Gaming S.A. |
| **Donos da Bola** | R$ 10 | Sportvip Group International Apostas Ltda |
| **Energia** | R$ 0,01 | Responsa Gamming Brasil Limitada |
| **Esportes da Sorte** | R$ 10 | Esportes Gaming Brasil Ltda |
| **Esportiva.bet** | R$ 20 | EA Entretenimento Esportes S.A. |
| **EsportivaVip** | Varia | Sportvip Group International Apostas Ltda |
| **Estrela Bet** | R$ 0,10 | EB Intermediações e Jogos S.A. |
| **Faz1Bet** | R$ 1 | Fast Gaming S.A. |
| **Fulltbet** | R$ 10 | A2FBR S.A. |
| **GanheiBet** | R$ 1 | Pixbet Soluções Tecnológicas Ltda |
| **Ginga Bet** | R$ 0,01 | Jogo Principal Ltda |
| **Hiperbet** | R$ 1 | Hiper Bet Tecnologia Ltda |
| **IceBet** | Varia | OIG Gaming Brazil Ltda |
| **Joga Junto** | R$ 1 | Nosso Time iGaming Ltda |
| **Jogo de Ouro** | Varia | Vanguard Entretenimento Brasil Ltda |
| **Lottu** | R$ 10 | Esportes Gaming Brasil Ltda |
| **MeridianBet** | R$ 0,01 | Meridian Gaming Brasil SPE Ltda |
| **Obabet** | Varia | BPX Bets Sports Group Ltda |
| **Onabet** | R$ 10 | Esportes Gaming Brasil Ltda |
| **OnlyBets** | R$ 10 | Zona de Jogo Negócios e Participações Ltda |
| **Pinbet** | R$ 1 | Meridian Gaming Brasil SPE Ltda |
| **Pixbet** | R$ 1 | Pixbet Soluções Tecnológicas Ltda |
| **RealsBet** | R$ 30 | UX Entertainment Ltda |
| **Receba** | R$ 1 | Aposta Ganha Loterias Ltda |
| **Sportingbet** | R$ 5 | Ventmear Brasil S.A. |
| **Sportvip** | R$ 10 | ZeroUmBet Plataforma Digital Ltda |
| **Sportybet** | R$ 5 | Blac Jogos Ltda |
| **Superbet** | R$ 1 | SPRBT Interactive Brasil Ltda |
| **Tivobet** | R$ 1 | Fast Gaming S.A. |
| **Tradicionalbet** | R$ 1 | Blow Marketplace Ltda |
| **Vaidebet** | Varia | BPX Bets Sports Group Ltda |
| **Verabet** | R$ 5 | Ana Gaming Brasil S.A. |
| **Viva Sorte** | R$ 0,01 | Jogo Principal Ltda |
| **ZeroUm** | R$ 10 | ZeroUmBet Plataforma Digital Ltda |
| **Zona de Jogo** | R$ 10 | Zona de Jogo Negócios e Participações Ltda |
_Valores do último levantamento do Site de Apostas, feito antes da proibição. Na dúvida, confira na área de saque da sua conta._
| Bet | Saque mínimo | Empresa responsável |
| **1pra1** | Varia | LBBR Apostas de Quota Fixa Limitada |
| **Aposta Ganha** | R$ 20 | Aposta Ganha Loterias Ltda |
| **Aposta Max** | R$ 20 | Pix na Hora |
| **Aposta Online** | R$ 10 | Zona de Jogo Negócios e Participações Ltda |
| **Aposta Tudo** | R$ 30 | Blow Marketplace Ltda |
| **Aposta1** | R$ 50 | Pix na Hora |
| **Avião** | R$ 20 | Pix na Hora |
| **B1Bet** | R$ 20 | Betbr Loterias Ltda |
| **Bateu Bet** | R$ 20 | EA Entretenimento Esportes S.A. |
| **Bet dá Sorte** | R$ 30 | Pixbet Soluções Tecnológicas Ltda |
| **Bet.bet** | Varia | Open Gaming S.A. |
| **BetMGM** | R$ 0,10 | Boa Lion S.A. |
| **Betboo** | R$ 5 | Ventmear Brasil S.A. |
| **Betespecial** | R$ 10 | A2FBR S.A. |
| **Betfast** | R$ 1 | Fast Gaming S.A. |
| **Betnacional** | R$ 0,01 | NSX Brasil S.A. |
| **Betpix365** | Varia | BPX Bets Sports Group Ltda |
| **Betsul** | R$ 10 | CDA Gaming Ltda |
| **BingoPlus** | R$ 10 | Digiplus Brazil Interactive Ltda |
| **Bolsa de Aposta** | R$ 20 | A2FBR S.A. |
| **Bravo** | R$ 1 | Blow Marketplace Ltda |
| **BRBet** | R$ 30 | Betbr Loterias Ltda |
| **Casa de Apostas** | R$ 1 | CDA Gaming Ltda |
| **CBesportes** | R$ 10 | Sportvip Group International Apostas Ltda |
| **DonaldBet** | Varia | Open Gaming S.A. |
| **Donos da Bola** | R$ 10 | Sportvip Group International Apostas Ltda |
| **Energia** | R$ 0,01 | Responsa Gamming Brasil Limitada |
| **Esportes da Sorte** | R$ 10 | Esportes Gaming Brasil Ltda |
| **Esportiva.bet** | R$ 20 | EA Entretenimento Esportes S.A. |
| **EsportivaVip** | Varia | Sportvip Group International Apostas Ltda |
| **Estrela Bet** | R$ 0,10 | EB Intermediações e Jogos S.A. |
| **Faz1Bet** | R$ 1 | Fast Gaming S.A. |
| **Fulltbet** | R$ 10 | A2FBR S.A. |
| **GanheiBet** | R$ 1 | Pixbet Soluções Tecnológicas Ltda |
| **Ginga Bet** | R$ 0,01 | Jogo Principal Ltda |
| **Hiperbet** | R$ 1 | Hiper Bet Tecnologia Ltda |
| **IceBet** | Varia | OIG Gaming Brazil Ltda |
| **Joga Junto** | R$ 1 | Nosso Time iGaming Ltda |
| **Jogo de Ouro** | Varia | Vanguard Entretenimento Brasil Ltda |
| **Lottu** | R$ 10 | Esportes Gaming Brasil Ltda |
| **MeridianBet** | R$ 0,01 | Meridian Gaming Brasil SPE Ltda |
| **Obabet** | Varia | BPX Bets Sports Group Ltda |
| **Onabet** | R$ 10 | Esportes Gaming Brasil Ltda |
| **OnlyBets** | R$ 10 | Zona de Jogo Negócios e Participações Ltda |
| **Pinbet** | R$ 1 | Meridian Gaming Brasil SPE Ltda |
| **Pixbet** | R$ 1 | Pixbet Soluções Tecnológicas Ltda |
| **RealsBet** | R$ 30 | UX Entertainment Ltda |
| **Receba** | R$ 1 | Aposta Ganha Loterias Ltda |
| **Sportingbet** | R$ 5 | Ventmear Brasil S.A. |
| **Sportvip** | R$ 10 | ZeroUmBet Plataforma Digital Ltda |
| **Sportybet** | R$ 5 | Blac Jogos Ltda |
| **Superbet** | R$ 1 | SPRBT Interactive Brasil Ltda |
| **Tivobet** | R$ 1 | Fast Gaming S.A. |
| **Tradicionalbet** | R$ 1 | Blow Marketplace Ltda |
| **Vaidebet** | Varia | BPX Bets Sports Group Ltda |
| **Verabet** | R$ 5 | Ana Gaming Brasil S.A. |
| **Viva Sorte** | R$ 0,01 | Jogo Principal Ltda |
| **ZeroUm** | R$ 10 | ZeroUmBet Plataforma Digital Ltda |
| **Zona de Jogo** | R$ 10 | Zona de Jogo Negócios e Participações Ltda |
_Valores do último levantamento do Site de Apostas, feito antes da proibição. Na dúvida, confira na área de saque da sua conta._
Para saber mais sobre jogo educativo 4 anos, consulte informações sobre jogo educativo 4 anos e veja as orientações disponíveis.
PRINCIPAIS FUNCIONALIDADES
Veja o que faz da Acordo Certo a sua melhor opção!
Diversas funcionalidades para a sua organização financeira.
### Renegocie suas dívidas
* Encontre descontos de até 99% para negociar diversas propostas sem precisar falar ao telefone.
* Veja quais são as dívidas que estão negativando seu nome de maneira rápida e fácil.
* Acompanhe seus acordos após a negociação e receba um lembrete quando estiver próximo de pagar a próxima parcela.
Consultar Grátis
### Consulte seu Score
* Acompanhe sua pontuação e acompanhe as variações do seu Score.
* Monitore seu CPF e quem consultou seu nome, totalmente grátis.
* Veja dívidas que estão negativando seu nome e o que fazer para sair da negativação.
Consultar Grátis
### Encontre empréstimo e cartão de crédito
* Compare ofertas de várias empresas selecionadas de acordo com seu perfil financeiro.
* Faça a contratação em poucos minutos de forma fácil e segura.
* Sem dívidas? Aproveite e faça seu Planejamento Financeiro e organize suas finanças!
Buscar crédito
Ver recurso anterior Ver próximo recurso
Diversas funcionalidades para a sua organização financeira.
### Renegocie suas dívidas
* Encontre descontos de até 99% para negociar diversas propostas sem precisar falar ao telefone.
* Veja quais são as dívidas que estão negativando seu nome de maneira rápida e fácil.
* Acompanhe seus acordos após a negociação e receba um lembrete quando estiver próximo de pagar a próxima parcela.
Consultar Grátis
### Consulte seu Score
* Acompanhe sua pontuação e acompanhe as variações do seu Score.
* Monitore seu CPF e quem consultou seu nome, totalmente grátis.
* Veja dívidas que estão negativando seu nome e o que fazer para sair da negativação.
Consultar Grátis
### Encontre empréstimo e cartão de crédito
* Compare ofertas de várias empresas selecionadas de acordo com seu perfil financeiro.
* Faça a contratação em poucos minutos de forma fácil e segura.
* Sem dívidas? Aproveite e faça seu Planejamento Financeiro e organize suas finanças!
Buscar crédito
Ver recurso anterior Ver próximo recurso
Outros Jogos de Cassino Online com Depósito Baixo
| **Jogo** | **Disponível em** | **Provedor** | **Diferenciais Principais** |
| **Aviator** | Superbet, Novibet e BetMGM | Spribe | Permite a realização de duas apostas simultâneas e tem multiplicadores |
| **Fortune Rabbit** | Superbet, Novibet e BetMGM | PG Soft | RTP 96.75% e funcionalidade Coelho da Fortuna |
| **Fortune Mouse** | Superbet, Novibet e BetMGM | PG Soft | É ideal para iniciantes e possui interface simples |
| **Fortune Ox** | Superbet, Novibet e BetMGM | PG Soft | Volatilidade média e ganho máximo de 2.000x a aposta |
| **Aviator** | Superbet, Novibet e BetMGM | Spribe | Permite a realização de duas apostas simultâneas e tem multiplicadores |
| **Fortune Rabbit** | Superbet, Novibet e BetMGM | PG Soft | RTP 96.75% e funcionalidade Coelho da Fortuna |
| **Fortune Mouse** | Superbet, Novibet e BetMGM | PG Soft | É ideal para iniciantes e possui interface simples |
| **Fortune Ox** | Superbet, Novibet e BetMGM | PG Soft | Volatilidade média e ganho máximo de 2.000x a aposta |
Marketing (71)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
| projectSessionId | ai-chat-for-customer-service-ee5209.zapier.app | Pending | Session | HTTP Cookie |
| tt_appInfo | | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_pixel_is_enrich_ipv6_triggered_by_enrich_am | | Pending | Session | HTML Local Storage |
| tt_pixel_session_index | | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_sessionId | | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| _uetsid | | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetsid_exp | | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| _uetvid | | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetvid_exp | | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| MR [x2] | | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 7 days | HTTP Cookie |
| MUID [x2] | | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
| SRM_B | | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. | 1 year | HTTP Cookie |
| ANONCHK | | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 day | HTTP Cookie |
| SM | | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP Cookie |
| lastExternalReferrer | | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| ads/ga-audiences | | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel Tracker |
| __ptq.gif | | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
| chatbot-cltbyove500000olf4qvpfzwr-session | | Pending | Session | HTML Local Storage |
| interfacesSessionId-cltbyow2c000q4iz2nz8a464f/cltbyow3q000s4iz281ybd1pk | | Pending | Persistent | HTML Local Storage |
| __tea_cache_first_# | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
| __tea_cache_first_345918 | sf16-website-login.neutral.tiktokcdn-eu.com | Pending | Persistent | HTML Local Storage |
| __tea_cache_tokens_# | sf16-website-login.neutral.tiktokcdn-eu.com | Pending | Persistent | HTML Local Storage |
| __tea_sdk_ab_version_# | sf16-website-login.neutral.tiktokcdn-eu.com | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | Persistent | HTML Local Storage |
| HYBRID_SLARDAR_WEBtiktok_pns_web_runtime | sf16-website-login.neutral.tiktokcdn-eu.com | Pending | Persistent | HTML Local Storage |
| LOCAL_IS_EFFECTIVE | sf16-website-login.neutral.tiktokcdn-eu.com | Pending | Persistent | HTML Local Storage |
| msToken [x2] | sf16-website-login.neutral.tiktokcdn-eu.com
sf16-website-login.neutral.ttwstatic.com | Pending | Persistent | HTML Local Storage |
| PUMBAA_FREQ | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
| SLARDARpns_consent_system | sf16-website-login.neutral.tiktokcdn-eu.com | Pending | Persistent | HTML Local Storage |
| SLARDARpns_cookie_banner_slardar | sf16-website-login.neutral.tiktokcdn-eu.com | Pending | Persistent | HTML Local Storage |
| SLARDARtiktok_web_embed | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
| xmsi | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
| xmst | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
| __tea_session_id_# | sf16-website-login.neutral.ttwstatic.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| __tea_session_id_345918 | sf16-website-login.neutral.ttwstatic.com | Pending | Session | HTML Local Storage |
| _ttp [x2] | | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
| ttwid | | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
| msToken [x2] | tiktokw.eu
sf16-website-login.neutral.ttwstatic.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 10 days | HTTP Cookie |
| #-visitorId | | Pending | Persistent | HTML Local Storage |
| __tld__ | | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
| attribution_user_id | | Used in context with the website’s pop-up questionnaires and messengering. The data is used for statistical or marketing purposes. | 1 year | HTTP Cookie |
| rudder_cookies | | Pending | 1 year | HTTP Cookie |
| test_rudder | | Pending | 1 year | HTTP Cookie |
| _fbp | | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _ga | uppbeat.io | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie |
| _ga_# | uppbeat.io | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie |
| _gcl_ls | uppbeat.io | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage |
| _uetsid | | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie |
| _uetvid | | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
| 7d2b6e12d95 | uppbeat.io | Pending | 400 days | HTTP Cookie |
| ttcsid | | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
| ttcsid_# | | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | 1 year | HTTP Cookie |
| __tt_embed__mounting | | Registers data on the performance of the website’s embedded video-content. | Session | HTML Local Storage |
| __tt_embed__storage_test | | Registers data on the performance of the website’s embedded video-content. | Session | HTML Local Storage |
| __Secure-BUCKET | | Pending | 180 days | HTTP Cookie |
| __Secure-ROLLOUT_TOKEN | | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| __Secure-YEC | | Stores the user's video player preferences using embedded YouTube video | Session | HTTP Cookie |
| __Secure-YNID | | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| LAST_RESULT_ENTRY_KEY | | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| LogsDatabaseV2:V#||LogsRequestsStore | | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| ServiceWorkerLogsDatabase#SWHealthLog | | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
| TESTCOOKIESENABLED | | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
| VISITOR_INFO1_LIVE | | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
| YSC | | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
| yt-icons-last-purged | | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | HTML Local Storage |
| YtIdbMeta#databases | | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| Name | Provider | Purpose | Maximum Storage Duration | Type |
| projectSessionId | ai-chat-for-customer-service-ee5209.zapier.app | Pending | Session | HTTP Cookie |
| tt_appInfo | | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_pixel_is_enrich_ipv6_triggered_by_enrich_am | | Pending | Session | HTML Local Storage |
| tt_pixel_session_index | | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_sessionId | | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| _uetsid | | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetsid_exp | | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| _uetvid | | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetvid_exp | | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| MR [x2] | | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 7 days | HTTP Cookie |
| MUID [x2] | | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
| SRM_B | | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. | 1 year | HTTP Cookie |
| ANONCHK | | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 day | HTTP Cookie |
| SM | | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP Cookie |
| lastExternalReferrer | | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| ads/ga-audiences | | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel Tracker |
| __ptq.gif | | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
| chatbot-cltbyove500000olf4qvpfzwr-session | | Pending | Session | HTML Local Storage |
| interfacesSessionId-cltbyow2c000q4iz2nz8a464f/cltbyow3q000s4iz281ybd1pk | | Pending | Persistent | HTML Local Storage |
| __tea_cache_first_# | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
| __tea_cache_first_345918 | sf16-website-login.neutral.tiktokcdn-eu.com | Pending | Persistent | HTML Local Storage |
| __tea_cache_tokens_# | sf16-website-login.neutral.tiktokcdn-eu.com | Pending | Persistent | HTML Local Storage |
| __tea_sdk_ab_version_# | sf16-website-login.neutral.tiktokcdn-eu.com | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | Persistent | HTML Local Storage |
| HYBRID_SLARDAR_WEBtiktok_pns_web_runtime | sf16-website-login.neutral.tiktokcdn-eu.com | Pending | Persistent | HTML Local Storage |
| LOCAL_IS_EFFECTIVE | sf16-website-login.neutral.tiktokcdn-eu.com | Pending | Persistent | HTML Local Storage |
| msToken [x2] | sf16-website-login.neutral.tiktokcdn-eu.com
sf16-website-login.neutral.ttwstatic.com | Pending | Persistent | HTML Local Storage |
| PUMBAA_FREQ | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
| SLARDARpns_consent_system | sf16-website-login.neutral.tiktokcdn-eu.com | Pending | Persistent | HTML Local Storage |
| SLARDARpns_cookie_banner_slardar | sf16-website-login.neutral.tiktokcdn-eu.com | Pending | Persistent | HTML Local Storage |
| SLARDARtiktok_web_embed | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
| xmsi | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
| xmst | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
| __tea_session_id_# | sf16-website-login.neutral.ttwstatic.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| __tea_session_id_345918 | sf16-website-login.neutral.ttwstatic.com | Pending | Session | HTML Local Storage |
| _ttp [x2] | | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
| ttwid | | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
| msToken [x2] | tiktokw.eu
sf16-website-login.neutral.ttwstatic.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 10 days | HTTP Cookie |
